Healthcare Information Technology Jobs
People in healthcare information technology jobs set up and maintain computing and networking infrastructure in order to improve the speed and effectiveness of healthcare delivery. Healthcare information technology positions may involve such activities as installing software and troubleshooting problems on desktop computers in doctors’ offices, setting up special computer terminals to control x-ray machines and other specialized medical equipment, installing and configuring an electronic medical records system (EMR) in order to improve the efficiency of updating and retrieving medical records, or setting up networked storage for digital images from medical scanning machines.
Whatever the duties of a healthcare information technology professional may entail, they must have expertise in the operation and inner workings of technology, as well as an awareness of the needs and culture of the medical professions. The field of healthcare information technology is a great way for information technology professionals to leverage their experience and training for a worthwhile cause, helping medical professionals to care for those in need of treatment.
Healthcare information technology professionals generally work in medical facilities such as hospitals, clinics, or doctors’ offices, but may also work with outsourcing centers that provide information technology services to a number of different medical institutions. Information technology jobs in the medical field typically require at least a bachelor’s degree in either a technical or medical discipline, as well as some experience in both computing and healthcare-related fields.
Latest Healthcare Information Technology Jobs Listings
Position | Company | Location | Posted |
---|---|---|---|
Medical Physicist - Assistant or Associate Professor | Radiation Oncology, University of Utah | Salt Lake City, Utah | 06/01/2023 |
More | |||
Sleep Technologist (RPSGT) - Duke University Hospital - Sleep Disorders Center | Duke Health | Durham, North Carolina | 06/01/2023 |
More | |||
US Public Health Service JRCOSTEP Internship | United States Public Health Service | Varies | 06/01/2023 |
More | |||
Medical Physicist - Assistant or Associate Professor | Radiation Oncology, University of Utah | Salt Lake City, Utah | 06/01/2023 |
More | |||
Director, Conversion Optimization | Modernizing Medicine, Inc. | Boca Raton, Florida | 06/01/2023 |
More | |||
Director of Hospital Medicine- Plainview/Syosset Hospital | Northwell | Plainview, New York | 06/01/2023 |
More | |||
Internal Auditor, Audit Department | University of VA | Charlottesville, Virginia | 06/01/2023 |
More | |||
Medical Assistant/ Podiatry Aid-CPM | Kent State University | Kent, Ohio | 06/01/2023 |
More | |||
Certified Medical Assistant I - General Oncology - 1.0 FTE ($3,000 sign on bonus) | Fred Hutchinson Cancer Center | Seattle, Washington | 06/01/2023 |
More | |||
Associate Director, Data Science (Remote) | Merck | REMOTE, | 06/01/2023 |
More | |||
Senior Clinical Scientist - Immunology | Merck | Rahway, New Jersey | 06/01/2023 |
More | |||
Senior Clinical Scientist - Immunology | Merck | REMOTE, | 06/01/2023 |
More |