Baylor Scott & White
As the largest not-for-profit healthcare system in Texas and one of the largest in the United States, Baylor Scott & White Health was born from the 2013 combination of Baylor Health Care System and Scott & White Healthcare.
Today, Baylor Scott & White includes 48 hospitals, more than 800 patient care sites, more than 7,800 active physicians, over 47,000 employees and the Scott & White Health Plan.
Latest Baylor Scott & White Listings
Position | Company | Location | Posted |
---|---|---|---|
Supervisor of Nursing Administration PRN | Baylor Scott & White Health | Kingsland, Texas US | 12/24/2024 |
More | |||
Supervisor of Nursing Administration PRN | Baylor Scott & White Health | Burnet, Texas US | 12/24/2024 |
More | |||
Supervisor of Nursing Administration PRN | Baylor Scott & White Health | Horseshoe Bay, Texas US | 12/24/2024 |
More | |||
Supervisor of Nursing Administration PRN | Baylor Scott & White Health | Kingsland, Texas US | 12/23/2024 |
More | |||
Supervisor of Nursing Administration PRN | Baylor Scott & White Health | Burnet, Texas US | 12/23/2024 |
More | |||
Supervisor of Nursing Administration PRN | Baylor Scott & White Health | Horseshoe Bay, Texas US | 12/23/2024 |
More | |||
Certified Medical Assistant | Baylor Scott & White Health | Killeen, Texas US | 12/23/2024 |
More | |||
Certified Medical Assistant | Baylor Scott & White Health | Belton, Texas US | 12/23/2024 |
More | |||
Health Unit Coordinator HUC | Baylor Scott & White Health | Bryan, Texas US | 12/23/2024 |
More | |||
Health Unit Coordinator HUC | Baylor Scott & White Health | Benchley, Texas US | 12/23/2024 |
More | |||
Patient Services Specialist | Baylor Scott & White Health | Austin, Texas US | 12/23/2024 |
More | |||
Patient Services Specialist | Baylor Scott & White Health | Georgetown, Texas US | 12/23/2024 |
More |